Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 21
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 22 November 2023


17.5 GT Qualifier 1, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:14 PM 22/11/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 David Whittam 474 BRCCC 18/ 5m59.921s 19.279 19.845| 19.585| 19.460 0.39| 0.31| 0.25 Did not Finish 1st
2nd 1 Duane Voss 0 18/ 6m 9.234s 19.786 20.478| 20.118| 20.006 0.75| 0.30| 0.22 2nd
3rd 2 Steven Finch 401 BRCCC 17/ 6m10.437s 20.403 21.732| 21.053| 20.592 1.07| 0.91| 0.69 3rd
4th 3 Peter Sprenger 478 BRCCC 17/ 6m16.340s 20.591 22.059| 21.427| 21.136 1.06| 0.71| 0.63 4th
5th 4 Brian Post 566 BRCCC 17/ 6m25.649s 20.916 22.597| 21.434| 21.189 2.03| 1.36| 0.92 5th
6th 6 Luke Johns 0 16/ 6m 6.757s 21.864 22.796| 22.384| 22.092 0.65| 0.54| 0.49 6th
7th 5 David Huggan 94 BRCCC 14/ 6m 8.892s 22.140 26.220| 24.087| 23.401 4.01| 2.63| 1.90 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 2 Car 3 Car 4 Car 6 Car 5
0 7) 2.700 1) 0.615 2) 0.981 3) 1.333 4) 1.489 6) 2.019 5) 1.809
1 4) 20.841 1) 19.786 2) 21.733 5) 23.273 3) 21.639 6) 23.372 7) 24.714
2 3) 20.580 1) 21.178 2) 20.447 5) 21.790 4) 21.347 6) 22.679 7) 22.140
3 2) 19.678 1) 20.476 3) 21.916 5) 22.305 4) 21.616 6) 22.778 7) 23.553
4 2) 19.279 1) 20.366 3) 20.672 5) 21.437 4) 20.916 6) 23.346 7) 31.907
5 1) 20.104 2) 23.320 3) 21.818 5) 21.502 4) 21.110 6) 21.913 7) 23.671
6 1) 19.486 2) 20.094 3) 20.873 5) 20.591 4) 21.523 6) 22.572 7) 29.979
7 1) 19.733 2) 19.998 3) 20.719 5) 20.682 4) 21.161 6) 23.672 7) 25.151
8 1) 19.390 2) 20.028 3) 21.851 5) 22.398 4) 22.163 6) 23.144 7) 37.443
9 1) 19.575 2) 20.462 3) 21.473 5) 21.494 4) 22.556 6) 24.274 7) 24.125
10 1) 19.911 2) 20.595 3) 23.955 4) 22.268 5) 24.671 6) 22.775 7) 24.900
11 1) 19.744 2) 20.262 3) 24.156 4) 23.134 5) 23.000 6) 22.039 7) 24.612
12 1) 20.241 2) 20.355 3) 22.515 4) 21.959 5) 21.594 6) 22.108 7) 24.485
13 1) 19.570 2) 20.126 3) 22.242 5) 25.306 4) 21.412 6) 21.864 7) 26.884
14 1) 20.037 2) 20.488 3) 21.676 5) 21.480 4) 22.025 6) 22.536 7) 23.519
15 1) 19.668 2) 20.180 3) 22.288 5) 21.563 4) 22.448 6) 23.082
16 1) 19.790 2) 20.150 3) 20.719 4) 21.776 5) 26.202 6) 22.584
17 1) 19.863 2) 20.203 3) 20.403 4) 22.049 5) 28.777
18 1) 19.731 2) 20.552

Bold
=Best Lap (excluding first lap)
*
=force started